Specification : สเปค
| Prameter | CUT-40 |
| Rated input voltage (V) แรงดันไฟเข้า | 1 Phase AC220V±15% |
| Rated Frequency (Hz) อัตราความถี่ | 50/60 |
| Rated input capacity (KVA) อัตรากระแสไฟ | 4.8 |
| No-load voltage (V) แรงดันไฟขณะไร้ภาระ | 230 |
| Output current (A) กระแสไฟ | 20~40 |
| Rated working voltage (V) อัตราแรงดันไฟในการเชื่อม | 96 |
| Duty cycle (%) อัตราความสามารถการทำงาน | 60 |
| Efficiency (%) ประสิทธิภาพ | 85 |
| Power factor ประสิทธิภาพทางไฟ | 0.93 |
| Pressure of compressed air แรงดันลมที่ใช้ | 4-5 bar |
| Capacity of compressed air ปริมาณลมที่ใช้ | 100 lit/min |
| Weight (Kg) น้ำหนัก | 8 |
| Overall dimension (mm) ขนาดเครื่อง | 440 x 170 x 290 |
Guide of Welding Different Metals : คู่มือการเชื่อมโลหะต่างชนิด
| Material of Work Piece ประเภทชิ้นงาน | Thickness (mm) ความหนาชิ้นงาน | Arc Start Method หลักการเริ่มต้นอาร์ค | Adjustment Current (A) กระแสไฟเชื่อม | Suitable Model รุ่น |
| Cabon Steel, Stainless Steel, Alloy Steel | 0.3-12.0 | Touch | 20~40 | CUT-40 |
| Aluminum, Copper, Copper Alloy, Aluminum Alloy | Perfect cutting on the half thickness of carbon steel, stainless steel and alloy steel, when choosing available model. | |||









