Specification : สเปค
| Prameter | CUT-160 |
| Rated input voltage (V) แรงดันไฟเข้า | 3 Phase AC380V±15% |
| Rated Frequency (Hz) อัตราความถี่ | 50/60 |
| Rated input capacity (KVA) อัตรากระแสไฟ | 30 |
| No-load voltage (V) แรงดันไฟขณะไร้ภาระ | 275 |
| Output current (A) กระแสไฟ | 40~160 |
| Rated working voltage (V) อัตราแรงดันไฟในการเชื่อม | 144 |
| Duty cycle (%) อัตราความสามารถการทำงาน | 80 |
| Efficiency (%) ประสิทธิภาพ | 85 |
| Power factor ประสิทธิภาพทางไฟ | 0.93 |
| Pressure of compressed air แรงดันลมที่ใช้ | 4-5 bar |
| Capacity of compressed air ปริมาณลมที่ใช้ | 120 lit/min |
| Weight (Kg) น้ำหนัก | 55 |
| Overall dimension (mm) ขนาดเครื่อง | 665 x 325 x 585 |
Guide of Welding Different Metals : คู่มือการเชื่อมโลหะต่างชนิด
| Material of Work Piece ประเภทชิ้นงาน | Thickness (mm) ความหนาชิ้นงาน | Arc Start Method หลักการเริ่มต้นอาร์ค | Adjustment Current (A) กระแสไฟเชื่อม | Suitable Model รุ่น |
| Cabon Steel, Stainless Steel, Alloy Steel | 1.0-30.0 | Un-Touch | 20~160 | CUT-160 |
| Aluminum, Copper, Copper Alloy, Aluminum Alloy | Perfect cutting on the half thickness of carbon steel, stainless steel and alloy steel, when choosing available model. | |||









