Wire Feeder Vehicle CS-50A Rail 1.8M x 2EA
This vehicle can be used for all kinds of wire-feeding machines. It feeds welding wire automatically and with constant speed. It also controls the swing of the wire, with auto-adjustment of the swing frequency and amplitude (0-22mm). It meets for wide-gap welding with high quality.
Magnetic Lifter
The main uses and characteristics
- Widely used on machining, mould producing industry.
- Using high-performance permanent magnetic materials, Strong in magnetic suction, patent circuit design.
- High safety factor, maximal breakaway Force is 3.5 times rated lifting power.
- Handle switches with safety twist, easy for Single-hand operation, more safety and convenience.
- “V” style design at the bottom of lifter, can lift opposite round steel or steel board.
- Without electricity, magnetic lasting popularity, more safety on using, aside may operated at open country.
The main structure and parameters
| Model | Rated Lifting Capacty (Kg) | Shape Size (mm) | Test Max Pull off Foece (Kg) | Weight (Kg) | ||||
| Steel Plate | Round Steel | L | B | H | R | |||
| QZ1-0.1 | 100 | 50 | 84 | 60 | 72 | 125 | 350 | 3 |
| QZ1-0.3 | 300 | 150 | 160 | 100 | 110 | 220 | 1150 | 12 |
| QZ1-0.4B | 400 | 200 | 160 | 100 | 105 | 220 | 1200 | 13 |
| QZ1-0.6B | 600 | 300 | 195 | 110 | 115 | 235 | 1800 | 18 |
| QZ1-1B | 1000 | 500 | 240 | 145 | 150 | 265 | 3000 | 38 |
| QZ1-2B | 2000 | 1000 | 348 | 168 | 172 | 426 | 5000 | 65 |
| QZ1-3B | 3000 | / | 388 | 208 | 217 | 520 | 7500 | 120 |
| QZ1-5B | 5000 | / | 480 | 284 | 277 | 650 | 11000 | 265 |










